System Requirements
Dialer.CX runs entirely in the browser — a modern, responsive interface with no desktop software or plugins required.

Browser Requirements
Section titled “Browser Requirements”| Browser | Minimum Version | Recommended |
|---|---|---|
| Google Chrome | 90+ | Latest |
| Microsoft Edge | 90+ | Latest |
| Mozilla Firefox | 95+ | Latest |
| Safari | 15+ | Latest |
Network Requirements
Section titled “Network Requirements”For All Users
Section titled “For All Users”- Stable internet connection (minimum 2 Mbps up/down)
- HTTPS access to your Dialer.CX instance
- WebSocket connectivity (port 443)
For Browser Softphone Users
Section titled “For Browser Softphone Users”- Microphone access — browser will prompt for permission on first use
- WebSocket Secure (WSS) connectivity on port 8089
- Low latency — under 150ms round-trip for best voice quality
- Headset recommended — wired USB headset provides the most consistent audio quality
Firewall / Network Rules
Section titled “Firewall / Network Rules”If your organization uses a firewall, ensure the following are allowed:
| Protocol | Port | Purpose |
|---|---|---|
| HTTPS | 443 | Web application |
| WSS | 8089 | Softphone signaling |
| SRTP (UDP) | 10000–20000 | Encrypted voice media |
Hardware Recommendations
Section titled “Hardware Recommendations”| Component | Minimum | Recommended |
|---|---|---|
| CPU | Dual-core | Quad-core |
| RAM | 4 GB | 8 GB |
| Display | 1366x768 | 1920x1080 |
| Audio | Built-in speakers + mic | USB headset |
Permissions
Section titled “Permissions”Your Dialer.CX account is assigned a role by your administrator:
| Role | Access Level |
|---|---|
| Agent | Dashboard, Workspace, Callbacks |
| Supervisor | + Monitoring, Recordings, Reports, Wallboard |
| Manager | + Campaigns, Lists, Contacts, Inbound, Operations |
| Admin | Full access to all features and settings |
Contact your administrator if you need elevated access.